- Color or blackColor
- FunctionsPrint, copy, scan, fax
- Connectivity1 USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports
- TechnologyInk
- Services1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange)
{{error}} Periksa ketersediaan di {{cpincode}}
SKU | |
---|---|
SKU | Y0S18A |
Mencetak | |
Print speed, black | 21 - 30 |
Color or black | Color |
Print speed, color | 11 - 20 |
Kategori | |
Product type | Inkjet printers |
Family brand | Officejet Pro |
Usage | |
Perfect for | Small medium business |
Usage | Home and home office |
fitur | |
fitur | Automatic document feeder, Front USB flash drive port, Print from mobile device, Two-sided printing |
Fungsi | Print scan copy and fax |
Salin Kecepatan | |
Copy speed color (draft, letter) | Up to 34 cpm |
Copy speed black (best, letter) | Up to 4 cpm |
Copy speed black (draft, letter) | Up to 34 cpm |
Copy speed black (best, A4) | Up to 4 cpm |
Copy speed black (ISO) | Up to 18 cpm |
Copy speed colour (draft, A4) | Up to 34 cpm |
Copy speed color (ISO) | Up to 13 cpm |
Copy speed black (draft, A4) | Up to 34 cpm |
Waktu Cetak | |
First page out color (letter, ready) | As fast as 10 sec |
First page out black (letter, ready) | As fast as 9 sec |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 10 sec |
Sistem Operasi yang Didukung | |
Operating system (supported note) | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Compatible network operating systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12 Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Compatible Operating Systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Spesifikasi Pengirim Digital | |
File formats, supported | JPEG; PDF; TIFF |
Send to email capability | No |
Digital sending standard features | Scan to PC |
Ingatan | |
Memory slots | None |
Memory, maximum | 512MB |
Ingatan | 512MB |
Spesifikasi Scanner | |
Image scaling or enlargement range | 25 to 400% |
Levels of grayscale | 256 |
Twain version | Version 1.9 |
Scan technology | CIS |
Scan size (ADF), maximum | 216 x 356 mm |
Scanner type | Flatbed, ADF |
Bit Depth | 24-bit |
Scan size, maximum | 216 x 356 mm |
Scan input modes | Front-panel scan, copy, fax, HP Software, EWS |
Color scanning | Yes |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Auto document feeder capacity | Standard, 35 sheets |
Konektivitas dan Komunikasi | |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
Network protocols, supported | IPv4, IPv6, Bonjour, Custom Raw Port/Port9100, mDNS, Embedded Web Server, Wireless Network Supported, SLP, WS-Print, Wireless b/g/n, WEP/WPA (AES), SNMP, Internet Printing Protocol |
Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Mobile printing capability | Apple AirPrint™, HP ePrint, Wireless direct printing, Mopria-certified and Google Cloud Print™ |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Connectivity, optional | No |
Media Percetakan yang Didukung | |
Standard media sizes (duplex) | A4 |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); A3 |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper Thick, Plain Paper Light/Recycled |
Media sizes, custom | 76 x 127 to 297 x 420 mm |
Media sizes supported, key | 10 x 15 cm; A4; A3; Envelopes |
Media weight, recommended | 60 to 105 g/m² |
Media weight, supported | 34 to 250 g/m² |
Kecepatan Faks | |
Fax transmission speed | 5 sec per page |
Fax transmission speed | 5 sec per page |
Isi kotak | |
Cable included | AP/EMEA/NA: Please purchase USB cable separately |
Baterai dan Daya | |
Catu daya | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power supply type | Internal (Built-in) Universal Power Supply |
Kartrid dan Printheads | |
Technology | Ink |
Replacement cartridges | NA: HP 952 Black Ink Cartridge (~1000 pages); HP 952 CMY Ink Cartridge (~700 pages); HP 952XL Black Ink Cartridge (~2000 pages); HP 952XL CMY Ink Cartridge (~1600 pages): HP 956XL Black Ink Cartridge (~3000 pages); EMEA: HP 953 Black Ink Cartridge (~1000 pages); HP 953 CMY Ink Cartridge (~700 pages); HP 953XL Black Ink Cartridge (~2000 pages); HP 953XL CMY Ink Cartridge (~1600 pages); HP 957XL Black Ink Cartridge (~3000 pages); LAR: HP 954 Black Ink Cartridge (~1000 pages); HP 954 CMY Ink Cartridge (~700 pages); HP 954XL Black Ink Cartridge (~2000 pages); HP 954XL CMY Ink Cartridge (~1600 pages); HP 958XL Black Ink Cartridge (~3000 pages); AP: HP 955 Black Ink Cartridge (~1000 pages); HP 955 CMY Ink Cartridge (~700 pages); HP 955XL Black Ink Cartridge (~2000 pages); HP 955XL CMY Ink Cartridge (~1600 pages); HP 959XL Black Ink Cartridge (~3000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/ |
Print head nozzles | Total nozzles= 1568/color * 4 = 6272 |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Pigment-based (black and color) |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Print colors maximum | 4 |
Bobot | |
Package weight | 19.50 kg |
Berat | 15.50 kg |
Multimedia dan Perangkat Input | |
Fax phone features | Color fax; auto reduction; auto redial; speed dial; group speed dial; junk barrier; forwarding (black only); distinctive ring; delayed send (black only); scan and fax; PC fax send and receive |
Camera phone description | Airprint from iPhone® or iPad®; or wireless direct print from Android® phone with hp home and biz app |
Fax phone TAM interface supported | No |
Camera phone supported | Yes |
Spesifikasi Kamera | |
Video action printing supported | No |
PictBridge supported | No |
PictBridge description | No |
Sertifikasi dan Kepatuhan | |
ENERGY STAR® certified | Yes |
Perangkat Lunak dan Aplikasi | |
Software included | HP Printer Software, Google Toolbar, HP Update, Shop for Supplies Online, HP Photo Creations |
Mac compatible | Yes |
Persyaratan sistem | |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8.Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan , OS X v10.12 Sierra, 1 GB HD, Internet |
Resolusi Faks | |
Fax resolution color (fine) | 200 x 200 dpi |
Fax resolution black | 203 x 196 dpi, 256 levels of grey |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax resolution | Up to 300 x 300 dpi |
Fax resolution color (standard) | 200 x 200 dpi |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
Penanganan Media Cetak | |
Maximum input capacity (cards) | Up to 50 sheets |
Output capacity | Up to 75 sheets |
Standard input capacity (legal) | Up to 250 sheets |
Maximum input capacity (4x6 photo) | Up to 50 sheets |
Maximum input capacity (photo paper) | Up to 50 sheets |
Standard output capacity (legal) | Up to 75 sheets |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 75-sheet output tray |
Standard input capacity (envelopes) | Up to 30 |
Maximum input capacity (10x15cm photos) | Up to 50 sheets |
Input capacity | Up to 250 sheets |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 30 envelopes |
Maximum input capacity (sheets) | Up to 250 sheets |
Maximum output capacity (envelopes) | Up to 25 envelopes |
Standard output capacity (labels) | Up to 35 sheets |
Maximum input capacity (labels) | Up to 50 sheets |
Standard output capacity (cards) | Up to 35 cards |
Standard input capacity (cards) | Up to 50 sheets |
Standard output capacity (envelopes) | Up to 25 envelopes |
Maximum output capacity (cards) | Up to 35 cards |
Paper handling input, optional | No |
Maximum output capacity (sheets) | Up to 75 Asize sheets, Up to 50 Bsize sheets |
Maximum output capacity (photo paper) | Up to 25 Asize sheets, Up to 20 Bsize sheets |
Spesifikasi Faks | |
Remote retrieval | No |
Fax memory | Up to 100 pages |
Fax telephone mode supported | Yes |
Speed dials, maximum number | Up to 99 numbers |
Fax delayed sending | Yes |
Faxing | Yes, color |
Auto redial | Yes |
Telephone handset supported | No |
Modem speed | Up to 33.6 kbps |
Auto fax reduction supported | Yes |
Broadcast locations | Yes (black only) |
Faxing options (ADF) | Single-sided |
Fax memory | Up to 100 pages |
Distinctive ring detection supported | Yes |
Polling | Yes |
Junk fax barrier | Yes, requires Caller ID |
Fax forwarding | Yes |
Kecepatan Pindai | |
Scan speed (normal, A4) | Simplex: Up to 8/8 ipm (B&W/Color 200 ppi) |
Resolusi Pindai | |
Scan Resolution, Optical | Up to 1200 dpi |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Spesifikasi Tampilan | |
Display | 2.65" LCD (color) with IR touchscreen function |
Spesifikasi Printer | |
Multitasking supported | Yes |
Fungsi | Print, copy, scan, fax |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Recommended monthly page volume | 250 to 1500 pages |
Paper trays, standard | 1 |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Duplex printing | Automatic (A4/Letter) |
Envelope feeder | No |
Paper trays, maximum | 1 |
Printer drivers included | HP PCL3 GUI |
Top key features | 35-sheet ADF; Front-facing USB printing; Two-sided printing |
Automatic paper sensor | No |
Print colours | Yes |
Borderless printing | Yes (up to A3/11 x 17-in) |
Target user and print volume | For teams up to 3 users; Prints up to 1,500 pages/month |
Storage device and direct print support | Storage devices not supported |
Spesifikasi Copier | |
Colour copy capability | Yes |
Copier settings | Copies; Size; Quality; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; binding Margin; Enhancement; Crop; Copy preview |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Nama Produk | |
Sub-brand name | Officejet Pro |
Kecepatan Cetak | |
Print speed color (ISO) | Up to 18 ppm |
Print speed black (normal, A4) | Up to 22 ppm |
Print speed black (ISO) | Up to 22 ppm |
Print speed colour (draft, A4) | Up to 34 ppm |
Print speed colour (normal, A4) | Up to 18 ppm |
Print speed black (draft, A4) | Up to 34 ppm |
Print speed | Print speed up to 22 ppm (black) and 18 ppm (color) |
Print speed black (normal, letter) | Up to 22 ppm |
Print speed black (draft, letter) | Up to 34 ppm |
Print speed color (draft, letter) | Up to 34 ppm |
Print speed color (normal, letter) | Up to 18 ppm |
Jaminan | |
Jaminan | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
Lingkungan | |
Non-Operating Humidity Range | Max 90% RH Non-Operating |
Acoustic pressure emissions | 60 dB(A) (normal mono), 58 dB(A) (normal color) |
Storage temperature range | -5 to 60º C |
Operating temperature range | 5 to 40ºC |
Acoustic power emissions (active copy) | 6.6 B(A) (normal mono), 6.6 B(A) (normal color) |
Acoustic power emissions | 6.6 B(A) (normal mono); 6.6 B(A) (normal color) |
Operating humidity range | 10 to 80% RH |
Recommended operating temperature range | 15 to 32°C |
Geografis | |
Country of origin | Made in China |
Geographic availability | NA; LA; APJ; EMEA |
Bidang Cetak | |
Bottom margin (A4) | 3.3 mm |
Right margin (A4) | 3.3 mm |
Top margin (A4) | 3.3 mm |
Maximum print area | 297 x 431.8 mm |
Left margin (A4) | 3.3 mm |
Ukuran | |
Dimensions with trays up (W x D x H) | W x D x H: 584.9 x 444.8 x 306.4 mm (Cleanout +OP tray not extended); 584.9 x 690.6 x 306.4 mm (Cleanout + OP tray fully extended) |
Maximum dimensions (W x D x H) | W x D x H: 584.9 x 690.6 x 306.4 mm (Cleanout + OP tray fully extended) |
Dimensions without stand (W x D x H) | W x D x H: 584.9 x 444.8 x 306.4 mm (Cleanout + OP tray not extended) |
Package dimensions (W x D x H) | 677 x 495 x 408 mm |
Resolusi Cetak | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Spesifikasi Rak dan Daya | |
Typical electricity consumption (TEC) number | 0.398 kWh/Week |
Number of users | 1-3 Users |


-
-
Tambahkan
Produk -
Bandingkan sekarangKosongkan SemuaTidak ada produk yang ditambahkan ke daftar perbandingan