- Display size (diagonal)68.58 cm (27")
- Resolution (native)QHD (2560 x 1440 @ 60 Hz)
- Aspect Ratio16:9
Please call 007-803-331-5068 (toll free) for more information or Contact Us
{{error}} Periksa ketersediaan di {{cpincode}}
Nomor produk | 2NJ08A4 |
---|---|
Product color | Black |
Display type | IPS with LED backlight |
Spesifikasi Tampilan | |
Display size (diagonal) | 68.58 cm (27") |
Display area (metric) | 59.67 x 33.56 cm |
Aspect ratio | 16:9 |
Resolution (native) | QHD (2560 x 1440 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1366 x 768; 1920 x 1080; 1920 x 1200; 2048 x 1080; 2560 x 1440; 2560 x 1600; 640 x 480; 720 x 400; 800 x 600 |
Pixel pitch | 0.233 mm |
Brightness | 250 cd/m² |
Contrast ratio | 1500:1 static |
View angle | 178° horizontal; 178° vertical |
Tilt and swivel angle | Swivel: ±45°; Tilt: -5 to +20° |
Display scan frequency (horizontal) | Up to 90 kHz |
Display scan frequency (vertical) | Up to 60 Hz |
Onscreen controls | Brightness; Color control; Contrast; Exit; Image control; Information; Input source; Language; Management; Menu; PIP control; Power; Calibration; Message control |
Display features | Anti-glare; Anti-static; In plane switching; Language selection; LED backlights; On-screen controls; Plug and Play; User programmable |
VESA mount | 100 mm |
Antarmuka | |
Display Input Type | 2 DisplayPort™ 1.2; 2 HDMI 2.0 |
Display input type note | (with HDCP support) |
Ports | 1 USB 3.0; 4 USB 3.0 (2 side, 2 rear); 1 USB Type-C™ (DisplayPort™ 1.2, power delivery up to 15 W) |
External I/O ports footnote | [1] All specifications represent the typical specifications provided by HP's component manufacturers, actual performance may vary either higher or lower. |
Dimensi dan Berat | |
Dimensions without stand (W x D x H) | 64.21 x 8.25 x 38.21 cm |
Dimensions with stand (W x D x H) | 64.21 x 24.8 x 57.28 cm |
Display height | 150 mm |
Berat | 12.1 Kg |
Kebutuhan daya dan operasi | |
Catu daya | Input voltage 100 to 240 VAC |
Power Consumption Description | 160 W (maximum), 65 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |
Efisiensi dan sertifikasi energi | |
Lingkungan | Arsenic-free display glass; Mercury-free display backlights |
Certifications and compliances | BSMI; CB; CCC; CE; CECP; CEL; CSA; E-standby; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC; KCC; Microsoft WHQL Certification (Windows 10); S-Mark; SmartWay Transport Partnership (NA); TUV/Ergo; TUV/GS; VCCI; Vietnam MEPS |
Daftar kemasan | |
Apa yang ada di dalam kotak | AC power cord; DisplayPort™ 1.2 cable; Documentation; HDMI cable; USB Type-C™ cable; Warranty card; USB Type-B to A cable; USB Type-C™ to A cable |
Garansi dan Keamanan | |
Jaminan | 3 year parts and labour limited warranty. |
Physical security | Security lock-ready |

-
-
Tambahkan
Produk -
Bandingkan sekarangKosongkan SemuaTidak ada produk yang ditambahkan ke daftar perbandingan